View Commercial Listings: 33157; All
This is not a listing, but an information page only for this property. This property DOES appear to be listed, however. The listing for this property may be viewed
Warning: Undefined array key "alias" in /home/hawkinscre/public_html/engine/prop.php on line 281
here.
Property Information - NOT a Listing
This is an informational page only for the property at 9726 E INDIGO ST, Palmetto Bay, FL 33157-5644, Miami-Dade folio #3350320070210. This is not a listing. Information on this page is aggregated from public records. If you would like us to look into whether this property, or others like this one, might be available for purchase, contact James Hawkins (phone 786-581-7990).
This is an information page only, not a listing.
| Miami-Dade County Folio Number | 3350320070210/33-0320-007-0210 |
|---|---|
| Municipality | 33 |
| Township | 55 |
| Range | 40 |
| Section | 32 |
| Subdivision | 070 |
| Parcel | 0210 |
|
Tax Record Cards |
Tax Comparison Comparable Sales | TRIM Notice Non-Ad Valorem Assessments | Tax Roll Details |
|
| Property Address | 9726 E INDIGO ST |
| Property City | Palmetto Bay (demographics) |
| Property Zip | 33157-5644 |
| Businesses Near | |
| Links for Property's 33157 Zip Code: Other 33157 Properties | Demographics | Listings 33157 Commercial Property Investment Profile |
|
| Year | 2024 |
| Land | $742,500 |
| Bldg | $757,500 |
| Total | $1,500,000 |
| Assessed | $1,500,000 |
| County Taxable | $1,500,000 |
| City Taxable | $1,500,000 |
| MillCode | 3300 |
| Land Use | 1813 - OFFICE BUILDING - MULTISTORY : OFFICE BUILDING |
| Zoning | 4200 - MULTI-FAMILY - 1 STORY |
| Municipal Zoning | MULTI-FAMILY - 1 STORY (Palmetto Bay) |
| Palmetto Bay MULTI-FAMILY - 1 STORY Props | Google | Listed MULTI-FAMILY - 1 STORY | |
| Owner 1 | LUCMAR 9726 INC |
| Owner 2 | |
| Mailing Address | 9726 E INDIGO ST |
| Mailing City | MIAMI |
| Mailing State | FL |
| Mailing Zip | 33157-5644 |
| Mailing Country | |
| Full Legal (Lines Concatenated) | MORNINGSIDE ACRES PB 46-7 LOT 10 BLK 2 LOT SIZE 100.000 X 135 OR 15761-1790 1292 6 F/A/U 30-5032-007-0210 COC 23190-1723 03 2005 6 |
| Adjusted Sq Ft | 12,468 |
| Lot Size | 13,500 |
| Stories | 2 |
| Units | 0 |
| Year Built | 2007 |
| Effective Year Built | 2007 |
| Last Recorded Sale | |
| Sale Type | Qual by exam of deed |
| Sale Qual | Q |
| Sale Date | 10/17/2023 |
| Sale Amt | $1,850,000.00 |
| Second to Last Recorded Sale | |
| Sale Type | Financial inst or "In Lieu of Forclosure" stated |
| Sale Qual | U |
| Sale Date | 02/13/2012 |
| Sale Amt | $835,000.00 |
| Third to Last Recorded Sale | |
| Sale Type | Financial inst or "In Lieu of Forclosure" stated |
| Sale Qual | U |
| Sale Date | 04/27/2011 |
| Sale Amt | $1,301,407.00 |
| Extra Feature 1 | Elevator - Passenger |
| Extra Feature 2 | Wall - CBS unreinforced |
| Extra Feature 3 | Sprinkler System/Auto - Wet |
| Living Sq Ft | 13,038 |
| Actual Sq Ft | 13,038 |
This information is provided on a best-efforts basis alone. Do not rely on this to make an investment or real estate related decision.
Maps of Nearby Businesses and Resources:
Maps of nearby businesses and essential resources are displayed below as an indication of local commerce. These show locations of nearby Starbucks, McDonald's, hospitals, and schools near the commercial property located at 9726 E INDIGO ST, palmetto bay, FL 33157. This is not a listing for the property at 9726 E INDIGO ST, Palmetto Bay, FL 33157, Miami-Dade folio number 3350320070210, but if you are interested in commercial properties in the area or otherwise like it, or in whether this property is listed or, if not, if the owner might be open to selling or leasing it, we can help you. This particular property may or may not be for sale. To obtain additional information about this property, contact James Hawkins (phone 786-581-7990).
This is an information page only, not a listing.
Nearby Businesses:
Map shows businesses near commercial property at 9726 E INDIGO ST, palmetto bay, FL 33157
View map on Google
Nearby Starbucks:
Map displays Starbucks nearest the commercial property at 9726 E INDIGO ST, palmetto bay, FL 33157
View map on Google
Nearby McDonalds:
Map notes locations of McDonalds that are most near the property at 9726 E INDIGO ST, palmetto bay, FL 33157
View map on Google
Nearby Hospitals:
Map shows hospitals that are located near 9726 E INDIGO ST, palmetto bay, FL 33157
View map on Google
Nearby Schools:
Map shows schools nearby to the commercial property at 9726 E INDIGO ST, palmetto bay, FL 33157
View map on Google
Possible Comps:
| Properties of the Same Type That Have Sold Nearby in the Past Couple of Years | ||||
| Address | Sq Ft | Acres | Date | Price |
|---|---|---|---|---|
| 2205 W 9 AVE, Hialeah, FL 33010 | 4,800 | 0.17 | 11/07/2023 | $1,500,000 |
| Type: Qual by exam of deed | ||||
| 2605 W 6 AVE, Hialeah, FL 33010 | 13,721 | 0.47 | 11/05/2024 | $2,850,000 |
| Type: Qual by exam of deed | ||||
| 2425 W 3 CT, Hialeah, FL 33010 | 3,104 | 0.40 | 10/05/2023 | $1,675,000 |
| Type: Qual by exam of deed | ||||
| Commercial real estate values can and do vary dramatically for reasons that go well beyond proximity, generaly type of property, square footage, and lot size. The above list of properties of the same type that have sold nearby in the past couple of years should not be deemed to be a reliable set of comps. Nevertheless, this might - or might not - serve as a rough starting point to gauge market value. | ||||
Interested in this 12,468 square feet commercial property sitting on 13,500 square feet of land (both building and land square footage are per Miami-Dade County website) located at 9726 E INDIGO ST, Palmetto Bay, Florida 33157? Perhaps you are interested in whether this property might be for sale or at least could be acquired at a price that would make sense for you or are just interested in the property for comparison or window shopping purposes. This page is an informational page only - not a listing - about the commercial property located at the street address 9726 E INDIGO ST, in Palmetto Bay, Florida within zip code 33157. However, if you have an interest in this property of any kind, whether to purchase it or otherise, contact James Hawkins
via email or by telephone:
James Hawkins
Hawkins Commercial Realty
james@hawkinscre.com
(786)581-7990
Learn more about how Hawkins Commercial Realty can help you acquire commercial property more effectively.

