Keyes Commercial Leads Full Year 2015 Miami-Dade MLS Ranking

image002In the  twelve months ending December 31, 2015, Keyes Commercial Realty dominated the Miami MLS market share rankings by number of sales transactions of commercial improved properties within Miami-Dade County.  The firm’s impressive 30.1% market share among the top 10 brokers of such properties was more than 2 1/2 times that of its nearest competitor and greater than the next three highest combined.

0 Comments
January 6, 2016

Miami Commercial Real Estate News January 5, 2016

city_banner3Steelbridge, Apollo Global Close on Largest Sale in Aventura for 2015

CoFe Properties LLC acquired the class A office property at 2999 NE 191st St. in Aventura, FL for $40 million, or approximately $376 per square feet. The closing marks the largest office sale in 2015 for the Aventura submarket.  Built in 1988, the 10-story, 106,500-square-foot office property sits…

Walmart Breaks Ground in Midtown Miami

That future hulking Walmart in Midtown is in its pregnancy stages, with construction beginning the week after Christmas. Despite a fight from neighborhood activists and lawsuits, the battle appears to be over for the three-story, 200,000-plus square-foot superstore.  It’s still seems…

MiamiCentral ‘Moving Forward,’ New Renderings Released

MiamiCentral is moving forward, according to the New Times. The project currently under construction at NW 1st Ave between NW 3rd Street and NW 8th Street would connect Miami’s preexisting public train system to Tri-Rail and Brightline, with the latter providing…

A list of Top Miami CRE Stories of 2015

Chanukah is in the rearview and Christmas is a week away, meaning we’re this close to putting a bow on 2015, a colorful year for Miami real estate. Here are the 10 most read stories on Curbed Miami in the last year. Kicking off our list is Monday’s post featuring Judge Judy’s new $8.6-million…

The 2016 New Year Predictions For CRE

As old man 2015 passes from the stage and a brand spanking New Year gets the spotlight, what is in the cards for 2016’s commercial real estate industry?  Here’s a fast roundup of predictions from industry stalwarts.
NAR’s Chief Economist Lawrence…

South Beach Retail Trades For $2,766 Per Square Foot

A Brooklyn company went shopping for South Beach retail real estate and came away with a 3,615-square foot shoe store property.

Dadeland Office Wins Life-Backed Refi

“Its close proximity to executive housing as well as mass transit, resulted in very favorable debt capital interest.”

Oceanfront Retail Property Up for Grabs

“South Florida oceanfront sites are almost impossible to come by and we expect a flurry of interest from local, national, and international investors.”

0 Comments
January 5, 2016

Profile: Equity One

With corporate offices in New York, New York and Miami, Florida, Equity One, Inc is a real estate investment trust (REIT) that is traded on the New York Stock Exchange under the symbol “EQY/”  The company owns, manages, acquires, develops (and redevelops) retail properties in numerous locales: New York, New York; Boston, Massachusetts; Washington, D.C.; San Francisco, California; Los Angeles, California; Atlanta, Georgia; Florida. Within Florida, they are active in the Miami area, among others.

More info:

0 Comments
December 31, 2015

Profile: The Rockefeller Group

A global private company, the Rockefeller Group is based in New York, New York.  It is primarily involved in real estate operations within the United States, and is a majority owned subsidiary of Mitsubishi Estate Co. Ltd.  The Rockefeller Group has initiated some of the largest projects in commercial real estate in the United States, including  the high profile New York City property, Rockefeller Center.

More info:

0 Comments
December 31, 2015

Profile: Moishe Mana with Map of Holdings

Map of Moishe Mana Properties*:

View in Google

Moishe Mana is an Israeli born (Tel Aviv) American entrepreneur, real estate developer, and art collector and philanthropist that is most well known in Miami for his real estate related exploits.  Currently he is developing a large scale mixed business, residential, and art complex in the Wynwood area of Miami, Florida (Mana Wynwood).

Many in South Florida are unaware of his business for which he is more well known in New York if not overall, Moishe’s Moving Systems.  Founded by Mana, Moishe’s Moving Systems by 1990 had become the largest independent moving company in New York City. By the mid 90s, it was the largest moving company in the entire tri-state area. Moishe’s success story was the subject of a New York Times article, About New York; Moishe’s Rise: From Sneakers To Moving Vans.  Today, Moishe’s Moving owns a conglomerate of more than a dozen companies including Moishe’s Guarantee Asset Management, Mana Fine Arts, Moishe’s Self Storage, Moishe’s Guarantee Wine Storage, GRM Document Management, and Moishe’s Mobile Storage.

Related Resources:

*These are properties in Miami-Dade that the country shows as owned by Melanie Holdings LLC, which appears to be the entity used by Mana for real estate holdings.

0 Comments
December 31, 2015

Profile: Thor Equities

Thor Equities, LLC, is a real estate development and investment firm based in New York City that is active worldwide.  The company’s specialty is acquiring and developing high street investment properties in major retail locations around the world . Thor’s portfolio in New York City includes retail properties on Fifth Avenue, the Meatpacking district, Coney Island, and SoHo. Among its major U.S. shopping street properties are Miami area properties on Collins Avenue and Lincoln Road, both of which are located in the city of Miami Beach.  Thor Equities is quite active in South Florida, commonly showing up on lists of top buyers and sellers in the Miami area.

Looking around the globe, Thor Equities purchased and then restored the historic Burlington Arcade in the United Kingdom (London). It is also pursuing assets in emerging markets and developing luxury mixed use commercial properties in Mexico.

Thor Equities’ Thor Urban Property Funds offers an investment vehicle for institutional investors to invest in the global retail property market.  Among its numerous affiliations are Thor Urbana, which invests in prime retail real estate in Mexico, and Thor High Street Advisors, a retail advisory and tenant representation firm, and Town Residential,  a the luxury real estate brokerage firm.

Thor Equities headquarters is located at just south of the New York Public Library at 25 West 39th Street, New York, NY 10018.

0 Comments
December 31, 2015

Profile: The Related Companies

The Related Companies develops, acquires, operates, manages, finances, markets, and sells real estate properties in Miami as well as around the United States and internationally, i.e. all over the place. It is active in luxury residential, affordable housing, workforce apartments; commercial, retail, and mixed-use property developments, as well as  entertainment and cultural properties, luxury condominiums, hotels, offices, trade show and exhibition facilities, and mixed-use destination properties.

More info:

0 Comments
December 31, 2015

Profile: The Ardent Companies

The Ardent Companies is an Atlanta based private investment and asset management group that claims a focus on making credible risk adjusted returns by investing directly in real estate or via high yield debt in a senior position or mezzanine position. They claim to have led the investment of over $1 billion of capital into real estate over the past 10 years as of October 2016. The Company is comprised of a set of real estate and investment professionals with considerable experience in construction, leasing, property acquisitions, underwriting, valuation, property management, servicing, and institutional investment banking. In the Miami area, they have been listed as a top buyer in Miami zip code 33156.

The Ardent Companies’ team incldues Matthew Shulman, its CEO & Managing Partner, Dror Bezalel, John Chambliss, and Todd Terwilliger. For additional information, visit their website at theardentcompanies.com.

0 Comments
December 31, 2015

Miami Commercial Property News December 31, 2015

County flyspecks lease for big film studio

“There’s no news, which is probably good news,” on negotiations for a mammoth studio complex comprising 11 sound stages and 4 million cubic feet of water in 10 giant tanks, said Rodolfo Paiz, a principal of Miami Ocean Studios LLC. His company is in lease negotiations for 160 acres…

Questions fly on new I-395 bridge

Design-build contracts for a long-awaited “signature bridge,” part of an upgrade of I-395 from west of I-95 to the MacArthur Causeway, will be advertised next year. But Metropolitan Planning Organization members are already discussing specific challenges, as well as whether the project…

Brickell condo development may slow

Riding a five-year trend of high absorption levels, developers planned another robust year of new construction in Brickell’s hot condo market. But early signs suggest 2016 might be different.  The market took delivery of well over 1,000 units in 2015, and about three times that many sit on the…

High-profile site may add riverwalk

A high-profile site near the mouth of the Miami River downtown may finally be opened to the public as part of an extended riverwalk.  The additional riverwalk would be temporary, for perhaps one year, while the property’s new owner lines up permits and other approvals needed to build a luxury…

Wynwood to fund workforce housing

Of all the legislative changes made this year designed to encourage the continued evolution of the Wynwood Arts District, one item remained in limbo for months.  After fine-tuning and tweaking and re-tweaking, Miami city commissioners in December finally adopted an ordinance creating a new public…

South Beach Shoe Store Property Sells For $2,766 PSF

A Canadian company sold nine commercial condo units where the shoe store is a tenant.

One Thousand Museum Plows Ahead With Plaza Construction, Releases New Renderings

Downtown Miami’s sexiest new development in One Thousand Museum by Zaha Hadid Architects is moving along, coming to an agreement with Plaza Construction during the holiday break while its future exoskeleton piece from Dubai has shipped for the northeast exterior…

The PATH Act And Now-Permanent Property Depreciation Rules

The Protect Americans From Tax Hikes (PATH) Act was signed into law days ago by President Obama, a bill that rolls together a great many temporary IRS rules and makes them permanent. Included in the long…

Attorney: Miami Open all but certain to leave Key Biscayne

The Miami Open is all but certain to leave Key Biscayne because of a court decision, a lawyer for the tennis tournament said Wednesday.  The ruling blocks the tournament from upgrading its complex on the island near Miami. Tournament officials have long said improvements are essential if the event…

Competing Visions Create Rift In Trendy Wynwood District

The plan to create a 9-million-square-foot development is provoking backlash from residents and business owners fearing it will kill the creative hipster vibe in the old industrial district.

What Will Define Miami’s Office Market in ’16?

Miami’s office market continues its rise from the doldrums. But what should we expect in the year ahead?

Dream Downtown Converting Offices to Hotels

“We were able to craft a creative recourse burn-off structure, coupled with flexible reserves, to box in the potential recertification risk.”

Largest Office Sale in Aventura Closes

In the sale, Steelbridge Capital nearly doubled the price it paid in December 2012.

 

0 Comments
December 31, 2015

Profile: Turnberry Associates

Headquartered (see map below) in suite 400 of its Aventura Mall property in Aventura, Florida, a city in the northeastern part of Miami-Dade County and generally considered part of the Metro Miami area, Turnberry Associates is an American real estate developer active in residential, retail, hospitality, and office. Having developed more than $7 billion in commercial and residential property, including about 20,000,000 square feet of retail space, thousands of condominium units, 1.1 million square feet of class A office space, and more than 2,000 hotel and resort rooms including its high profile Fountainebleau Hotel property, the company is one of the largest and most prestigious developers not only in Miami, but in the United States.

Related Destinations:

Map showing location of Turnberry Associates corporate offices:

0 Comments
December 31, 2015

Profile: Reis

Reis is a leading provider of commercial real estate market information and analytical tools.  These tools, which are utilized by real estate professionals Reis, consist of an actively maintained proprietary database of detailed information on commercial properties in major metropolitan markets and countless neighborhoods throughout the United States.  Their database has information on office, retail, apartment, retail, warehouse/distribution, flex/research & development, self storage and seniors housing properties, and is utilized by investors in real estate, lenders and other commercial real estate professionals to make more highly informed buying, selling and financing decisions.

In addition to this, Reis data is used by investors, both debt and equity,  to assess, quantify and better manage the risks of default and loss that is associated with mortgages, properties, portfolios and real estate backed securities. Reis provides its information services to numbers of the nation’s leading lending institutions, equity investors, brokers and appraisers.  Their  product portfolio includes Reis SE, ReisReports, and Mobiuss Portfolio CRE.

The video above, seemingly produced for recruiting efforts at Reis, nicely profiles the operations of the company.

Dr. Victor Calanog

Frequently representing Reis in public presentation is Victor Calanog, PhD CRE®, its Chief Economist and a Senior Vice President of the company.  Along with his team of economists and analysts, he is responsible for the firm’s market forecasting services, valuation services, and real estate portfolio analytics services.

Dr. Calanog’s research has received numerous awards and fellowship support from several institutions.  Among these are the Russell Sage Foundation, the Ford Foundation, and the Penn Lauder Center for International Business Research.  His papers on real estate economics, rban fiscal policy, and local government competition have been presented in meetings of the American Finance Association, the American Economic Association, the Brookings Institution.  They have also been discussed in academic forums sponsored by Columbia University, Stanford University, Harvard Business School, the Wharton School of the University of Pennsylvania, and the Stern School of Business at NYU.

Further, Dr. Calanog serves as contributor and peer reviewer for a number of academic journals, with scientific papers of his published in , the Journal of the Risk Management Association, the Journal of Banking & Finance, and cited in the Journal of Finance and more. His assessments of conditions in the market have been featured in national publications like the Wall Street Journal, New York Times, Bloomberg News, Financial Times, National Real Estate Investor, and Reuters News, and in the Miami area in The Real Deal and this site, HawkinsCRE.com.

 

0 Comments
December 31, 2015

Miami Commercial Real Estate News December 29, 2015

Miami Skyline with Many Commercial BuildingsOffice Tower Sale Marks Largest Transaction In Aventura For 2015

The purchase price is nearly double the price the Steelbridge team paid for the asset in December 2012.

Lennar Buys 36 Acres In Hialeah For $24 Million

The Miami homebuilder plans 463 homes on the parcel.

Biggest Commercial Real Estate News in South Florida for 2015

The South Florida commercial real estate market continued to experience dynamic changes in 2015, and CoStar News was there to cover it for our subscribers, from the biggest deals and dealmakers, to the latest developments and market trends.  As the leading source of industry news, CoStar’s…

South Beach is the Planet’s Third Priciest NYE Destination

The Magic City is home to the world’s third most expensive New Years Eve destination, according to a recent study by CheapHotels.org. Crashing on South Beach as we launch towards 2016 is anything but cheap, with many last-minute options at premier establishments hovering…

Luxury Boutique Condo Avva Residences Coming to Aventura

Featuring only five units, luxury boutique condominium Avva Residences & Marina has launched sales according to The Real Deal. The five-story building will be comprised of a residence per floor with each containing about 5,000 square feet of interior space and…

Taylor & Mathis’ Brian Gale Sees No Slowdown in Sight

“2016 is setting up to be a big year for landlord’s to push…”…

Non-Recourse Bank Debt Popular for Some Borrowers

Brookwood Financial Partners demonstrates this reality in a recent Fort Lauderdale office complex sale.

Related Wins $358M in Construction Financing

During the past 90 days Related has closed on $525 million in construction financing from the country’s top lenders. That means another few busy years for the firm.

What Miami Needs to do Next

Nitin Motwani, managing principal for Miami Worldcenter and Miami Downtown Development Authority (DDA) board member, sounds off.

0 Comments
December 29, 2015

Miami Commercial Property News December 24, 2015

Project for vacant port land on fast track?

A campaign by Miami’s Downtown Development Authority to block any competing use on the county-owned southwest corner of Dodge Island, near PortMiami, seems to be gaining traction.  Ken Russell, new authority chair and Miami commissioner, told the authority’s board on Friday that he had me…

Projects around stations as vital as the trains themselves

Two heartening reports in Miami Today last week focused on pro-jects planned around Metro-rail stations. Unfortunately, most remain just plans rather than apartments, condos, retail and offices.  As auto traffic overwhelms Miami-Dade, developments near transit offer two hopes of relief.  First…

Jade Signature Unveils Sleek Video Rendering of its Sky Villas

The visuals painting the upcoming Jade Signature in Sunny Isles Beach continue to shock the senses. The latest is a new video rendering showing one of the north sky villas, the two-story residences unleashing 180 degrees of unobstructed views for the…

Miami Condo Prices Over 10 Years By Area, Visualized

Prices continue to rise in the Miami condo market as we enter the closing weeks of 2015. This chart via E Miami Condos shows nine key South Florida areas over the last 10 years plotted by median price per square foot. Many areas are close to returning to 2005 prices before the…

Tommy Hilfiger’s Raleigh Hotel to Become a Private Club

The Raleigh Hotel isn’t just on the cusp of major renovations but is also changing its course, shifting from a popular South Beach hotel to a private club, learns Page Six. Although Tommy Hilfiger is not planning to sell the hotel he purchased for $56.5 million in 2014, he says he…

Video Gallery: The Fed Has Raised Rates, But Is More Coming?

The cost of money has come up for the first time in more than nine years: the Federal Reserve Bank announced a raise in its short-term interest rate of a quarter point. For a quick look at various takes on the move, check out the following video gallery…

Will Capital Keep Flowing Into Miami?

Overall, availability of equity and debt, overall, is abundant—but …

0 Comments
December 24, 2015

Miami Commercial Real Estate News December 22, 2015: Graham Proposes New Mega Project Near American Dream Miami; What Miami’s Skyline Will Look Like in 2030; More…

zu04Property Last Purchased For $130,000 Sells For $43.2 Million

The property, located at 66 NE 39th Street in Miami, sold Dec. 8.

Graham Companies Proposes New Mega Project Next To American Dream Miami

The business park would break down to 1.53 million square feet of offices, 300,000 square feet of distribution space, 200,000 square feet of flex space (usually industrial or office), and four hotels with a combined 1,600 rooms.

Class A Coral Gables Office Tower Trades In $83 Million Deal

The deal represents the third major office deal on Alhambra Circle this month.

Miami Beach is ‘Expeditiously’ Moving Forward With Light Rail Public Transportation System

After years of talk, the City of Miami Beach appears to be moving forward with a proposed light rail/wireless streetcar system. It would provide mass transit up and down South Beach and, more importantly, ideally allow for…

What Will Downtown Miami’s Skyline Look Like In 2030?

For an aerial rendering of what Miami might look like 15 years with 11 projects that either have approvals or are already under construction…

Singh pays $24.5M for Knights Key to build new resort

Singh Investors has paid $24.5 million for a 24-acre oceanfront development site on Knights Key in Marathon, where it plans to build one of the largest resorts in the Florida Keys.  The property, at 1 Knights Key Boulevard in Marathon, is currently occupied by Knights Key RV Resort…

Luxury Multifamily Rising in Emerging Hood

“We targeted this development site specifically for its convenient access to the Miami Health District and the Downtown Miami CBD…”

Airport West Office Building Hit’s 98% Mark

“The property’s success is a testament to the growth West Miami-Dade is experiencing…”

Tallest Multi-Tenant Office Building Trades

“We found the perfect end-user who was attracted to the income security and amenities that this building within Miami Lakes provides.”

Why We Should Cater to Chinese Investors

Twenty Miami delegates are heading to Hong Kong Shenzhen, Guangzhou and Shanghai this January. Here’s why that’s important.

0 Comments
December 22, 2015

Hawkins Lead Team Pauses South Florida Wetlands Efforts

Approximate Outline of South Florida Wetlands Everglades Properties Targeted for Efforts to Match with a Buyer

Approximate Outline of South Florida Wetlands Everglades Properties Targeted for Efforts to Match with a Buyer

Scroll down for a list of affected South Florida wetlands property owners.

In the latter part of 2015, James Hawkins, a Commercial Realtor at Keyes Commercial Realty and the owner of this blog, and another commercial broker in the office engaged in efforts to help a set of owners of property in protected South Florida (Everglades, Pennsuco) wetlands extract value from their holdings.  Their expertise in this developed from efforts to help a specific customer with such a property, during which they developed relationships with conservation minded buying groups and familiarized themselves with the atypical logistics of these types of property sales.

Properties in the area appear to have generally been long ago purchased as a long-term speculation on Miami-Dade’s growth.  Such speculation was seemingly correct as the county has grown tremendously, but benefiting it financially has been compromised by environmental legislation.

Below is a list of targeted Miami-Dade folio owners with the acreage and most recent ownership information noted.  If you are on this list, and have an interest in selling, contact James Hawkins at 786-581-7990.  Although outreach programs have been halted, and buying group interest seems to have subsided, Hawkins’s team may be amenable to an engagement to tap into their developed relationships to attempt to push additional parcels through.

Folio | Size | Owners | Address

3039170000171 | 5 acres | A & E MIAMI PROPERTIES LLC | A & E MIAMI PROPERTIES LLC 6230 SW 178 ST, SOUTHWEST RANCHES, FL 34715

3039060000320 | 5 acres | A GONZALEZ ROBERTO & RAUL MESA | A GONZALEZ ROBERTO & RAUL MESA 4565 SW 87 AVE, MIAMI, FL 33165-5914

3039300000014 | 5 acres | ADRIAN NUNEZ | ADRIAN NUNEZ 4730 SW 64 CT, MIAMI, FL 33155

3039300000015 | 5 acres | ADRIAN NUNEZ | ADRIAN NUNEZ 4730 SW 64 CT, MIAMI, FL 33155

3039300000017 | 5 acres | ADRIANA C TAMAYO | ADRIANA C TAMAYO 14371 SW 97 TERR, MIAMI, FL 33186-1137

3039060002210 | 5 acres | AGUSTIN D ROJAS | AGUSTIN D ROJAS 375 STATE ST 802, PERTH AMBOY, NJ 08861-3465

3039300000200 | 5 acres | ALBERTO GOMEZ | ALBERTO GOMEZ 700 BRICKELL AVE % VIERA, MIAMI, FL 33131-2810

3039080003370 | 5 acres | ALEJANDRO ESCALA &W LUZ | ALEJANDRO ESCALA &W LUZ 21 WEST FLAGLER ST, MIAMI, FL 33130-1702

3039060000550 | 5 acres | ALFONSO PEREZ | ALFONSO PEREZ 461 NORTH RIDGEWOOD RD, SOUTH ORANGE, NJ 7079

3039170000020 | 10 acres | ALLIGATOR LANDS LLC | ALLIGATOR LANDS LLC 10000 SW 95 AVE, MIAMI, FL 33176-3021

3039060000610 | 5 acres | ANTONIO TOLEDO | ANTONIO TOLEDO 16266 SW 47 ST, MIAMI, FL 33185-5158

3039300000038 | 5 acres | ARSENIO PEREZ | ARSENIO PEREZ 1100 W 35 ST APT#1, HIALEAH, FL 33012-4954

3039300000110 | 5 acres | ATHION HOLDINGS LLC | ATHION HOLDINGS LLC PO BOX 414353, MIAMI BEACH, FL 33141

3039300000560 | 5 acres | ATHION HOLDINGS LLC | ATHION HOLDINGS LLC PO BOX 414353, MIAMI BEACH, FL 33141

3039300000013 | 5 acres | AZARES 3 LLC | AZARES 3 LLC 12360 NW S RIVER DR, MIAMI, FL 33178

3029290010180 | 10 acres | BARBRO LLC | BARBRO LLC 6760 SW 75 TER, MIAMI, FL 33143

3039170000041 | 12.5 acres | BARNETT RETRIEVAL SERVICE | BARNETT RETRIEVAL SERVICE PO BOX 6055, SURFSIDE, FL 33154

3039170000030 | 10 acres | BEATRICE GARCIA & RAMON GONZALEZ | BEATRICE GARCIA & RAMON GONZALEZ 1622 ISLAND WAY, WESTON, FL 33326

3049050010170 | 10 acres | BELLO CAMPO S A, & % FRANK FABRE STE 234 | BELLO CAMPO S A % FRANK FABRE STE 234 717 PONCE DE LEON BLVD, CORAL GABLES, FL 33134-2060

3049050010180 | 10 acres | BELLO CAMPO S A, & % FRANK FABRE STE 234 | BELLO CAMPO S A % FRANK FABRE STE 234 717 PONCE DE LEON BLVD, CORAL GABLES, FL 33134-2060

3049050010200 | 10 acres | BELLO CAMPO S A, & % FRANK FABRE STE 234 | BELLO CAMPO S A % FRANK FABRE STE 234 717 PONCE DE LEON BLVD, MIAMI, FL 33134-2060

3039170000050 | 10 acres | BERNARDINO RODRIGUEZ &, & ALFREDO PERDOMO | BERNARDINO RODRIGUEZ & ALFREDO PERDOMO 10000 SW 95 AVE, MIAMI, FL 33176-3021

3039060000490 | 5 acres | BLANCA E MARTELL | BLANCA E MARTELL PO BOX 140702, CORAL GABLES, FL 33114

3039060000500 | 5 acres | BLANCA MARTELL | BLANCA MARTELL PO BOX 140702, CORAL GABLES, FL 33114

3049060010250 | 10 acres | BURNERD HORWITZ TR & C BENNETT | BURNERD HORWITZ TR & C BENNETT 549 EAST DRIVE, MIAMI SPRINGS, FL 33166-6109

3039300000090 | 5 acres | CARLOS CARBAJAL | CARLOS CARBAJAL 10730 SW 27 ST, MIAMI, FL 33165-2408

3049050010231 | 5 acres | CARLOS H CONTRERAS | CARLOS H CONTRERAS PO BOX 650238, MIAMI, FL 33265

3039170000490 | 5 acres | CELSO HERNANDEZ &W NOELIA | CELSO HERNANDEZ &W NOELIA PO BOX 1087, TAVERNIER, FL 33070

3039060001970 | 5 acres | CHRISTY V PETILLO | CHRISTY V PETILLO 83 MERCURY AVE, COLONIA, NJ 7067

3039300000530 | 5 acres | CORVENTRO SA, & %NAROCA CONST CO. | CORVENTRO SA %NAROCA CONST CO. 13140 SW 134 ST #12, MIAMI, FL 33186

3049050010350 | 10 acres | CRABTREE INVESTMENTS LLC | CRABTREE INVESTMENTS LLC 1421 NW 89 CT, MIAMI, FL 33172-3005

3039170000071 | 5 acres | DANIEL VINAS TRS | DANIEL VINAS TRS 1301 SW 84 CT, MIAMI, FL 33144

3039080004590 | 7.5 acres | DAWAL FARMS CO INC | DAWAL FARMS CO INC PO BOX 6055, SURFSIDE, FL 33154

3039080004680 | 5 acres | DAWAL FARMS CO INC | DAWAL FARMS CO INC PO BOX 6055, SURFSIDE, FL 33154

3039170000370 | 10 acres | DAWAL FARMS CO INC | DAWAL FARMS CO INC PO BOX 6055, SURFSIDE, FL 33156

3039170000400 | 8.49 acres | DAWAL FARMS CO INC | DAWAL FARMS CO INC PO BOX 6055, SURFSIDE, FL 33156

3039300000021 | 5 acres | DELIA M PALACIO | DELIA M PALACIO 1627 SW 37 AVE #304, MIAMI, FL 33145

3039300000036 | 5 acres | DOMINGO DOMINGUEZ | DOMINGO DOMINGUEZ 2740 NW 27 AVE, MIAMI, FL 33142-6537

3049050010070 | 5 acres | E R TRUCK & EQUIPMENT CORP | E R TRUCK & EQUIPMENT CORP 12360 NW SOUTH RIVER DR, MEDLY, FL 33178-2842

3039170000270 | 10 acres | EDUARDO & MARTHA S GASCA | EDUARDO & MARTHA S GASCA 5411 W 6 CT, HIALEAH, FL 33012-2543

3039170000120 | 5 acres | EDWARD REYES &W AIDA | EDWARD REYES &W AIDA 1865 BRICKELL AVE #A1901, MIAMI, FL 33129-1605

3039080000020 | 5 acres | EFREN O PINERO &W ISABEL T | EFREN O PINERO &W ISABEL T ST ELENA CALLE BERNA QT PUNPELA, BARQUISIMETO ESTADO LARA,

3039170000190 | 10 acres | ELSA SOTO | ELSA SOTO 4985 E 10 ST, HIALEAH, FL 33013

3039170000450 | 5 acres | EMILIO J ABOUD | EMILIO J ABOUD 4351 W 11 LN, HIALEAH, FL 33012-7715

3039080000850 | 5 acres | EMPREO INVEST INC | EMPREO INVEST INC 12912 SW 88 TER, MIAMI, FL 33186

3039170000300 | 10 acres | EUFEMIA A TRUJILLO TRS | EUFEMIA A TRUJILLO TRS 2424 SW 104 ST, MIAMI, FL 33165

3049060010111 | 5.86 acres | F P G WHOLESALE INC | F P G WHOLESALE INC 7190 CORAL WAY, MIAMI, FL 33155-1605

3039060000070 | 200 acres | FENIX BROADCASTING CORP, & % ANA M VIDAL | FENIX BROADCASTING CORP % ANA M VIDAL 330 SW 27 AVE STE 207, MIAMI, FL 33135-2957

3039060001990 | 5 acres | FERNANDO MENDEZ &W, & KATHLEEN MENDEZ | FERNANDO MENDEZ &W KATHLEEN MENDEZ 38 WILLOW RD, METUCHEN, NJ 8840

3049060010160 | 6.7 acres | FRANK MIQUEO &, & DEAN MIQUEO | FRANK MIQUEO & DEAN MIQUEO 1635 SW 154 CT, MIAMI, FL 33185-5808

3039080003440 | 5 acres | GERMAN ESPINA &W VICTORIA | GERMAN ESPINA &W VICTORIA 260 NW 107 AVE APT 214, MIAMI, FL 33172-3811

3039300000031 | 5 acres | GISELYS FLORES | GISELYS FLORES 13331 SW 2 ST, MIAMI, FL 33184-1158

3039300000400 | 5 acres | GOLDCOAST LAND INC | GOLDCOAST LAND INC 13140 SW 134 ST #12, MIAMI, FL 33186

